ClaudeWar is a real-time OSINT platform that organizes public and licensed third-party data on a live 3D globe, adds structured evidence and AI-assisted analysis, and provides alerts, Operative workflows, Markets signals, and paid APIs where available.
Alerts and summaries post to @ClaudeWar1, Telegram, and Discord.
ClaudeWar is not a typical OSINT map with static pins. Public feeds are fused with proprietary layers built in-house:
This documentation describes what you see in the product. Prior-art titles and high-level method claims live on claudewar.substack.com. They establish timeline and originality, not step-by-step recipes.
Almost every clickable layer follows the same pattern:
Always-on map elements (no toggle): conflict-zone markers (click to filter the news feed and fly to that theater) and country borders (monitored territory outlines for context).
What each toggleable layer shows on the globe and what you get when you click. Refresh rates are approximate.
| LAYER | ON GLOBE | ON CLICK | REFRESH |
|---|---|---|---|
| GROUND & MARITIME | |||
| Military Flights | Purple jet icons (heading-rotated); watchlist aircraft larger | Callsign, type, alt/speed/heading, photo, threat tier; optional AI briefing | ~15s |
| Ships / Vessels | Cyan ship icons, clusters, or heatmap by zoom | Name, MMSI, type, course, speed, flag; optional naval AI framing | ~30s |
| Airports | Airport symbols; distress styling near conflict | Reference card, imagery, threat context | Periodic |
| Shelter Alerts | Flashing shields on affected cities | Alert detail card; banner when active | ~10s |
| Reported Strikes | Red arcs origin to target, animated direction | Strike summary from parsed headlines | ~30s |
| OFAC Designations | Sanctions markers by country | Entity, program, date context | Daily |
| MV Hondius | Ship marker and voyage track | Vessel and outbreak storyline context | ~5m |
| HEALTH | |||
| Biosurveillance | Disease/outbreak markers | Outbreak intel card; PATHFINDER-style AI on Analyze | ~5m |
| Biosecurity Watch | Orange shields; red pulse on geolocated match | Biosecurity incident card; feeds Operative monitor | ~15m |
| FINANCIAL | |||
| Chokepoint Supply Chain | Named choke markers, vessel counts, stress color | Choke card with counts and correlated prices | With AIS |
| Market Pulse | Price-labeled markers at geographic anchors | Financial card, 24h change, TradingView chart | ~60s |
| Crypto Overlay | Additional crypto pair markers | Crypto intel card and chart | ~60s |
| SPACE & GEOPHYSICAL | |||
| Asteroid Watch | Asteroid markers | Orbital params, miss distance, hazard context | Periodic |
| Fireballs | Fireball / bolide markers | Energy, velocity, altitude, size estimate | Periodic |
| Solar Events | Flare / CME markers | Flare class, timing, infrastructure language | Periodic |
| ISS Track | Moving ISS marker | Coords, altitude, velocity, crew count | ~5s |
| Aurora Forecast | Aurora oval / visibility extent | Kp-driven forecast card | Periodic |
| Geomagnetic | Sun-state and storm context | Kp index, storm status (also powers top ticker) | Continuous |
| Lightning | Lightning strike points (~24h) | Flash time, energy, source | Periodic |
| DOW UAP R1 / R3 | Geocoded incident markers | Declassified incident card; AI for Operative tier | Static corpus |
| Spacecraft | Deep-space probe markers | Mission status, distance, light-travel time | Periodic |
| INFRASTRUCTURE | |||
| GPS Jamming | Severity-colored polygons | Jamming zone card; OSINT notice when enabled | ~15m |
| ADS-B Blackouts | Blackout polygons | Coverage-gap explanation card | Periodic |
| Starlink | Satellite points in viewport | Pass / satellite context; refreshes on map move | ~2m |
| Internet Cables | Submarine cable routes | Route, landing points, optional imagery | Reference |
| Internet Outages | Country connectivity markers | Disruption card with satellite context | Periodic |
| WEATHER & HAZARDS (US-focused where noted) | |||
| Severe Alerts | Warning polygons | Alert type, area, expiry | Periodic |
| Precipitation / Wind / Visibility | Advisory polygons | Advisory detail cards | Periodic |
| Hurricane Tracks | Track lines and cones | Position, category, forecast | Periodic |
| Temperature | Heat/cold advisory areas | Advisory detail | Periodic |
| Earthquakes | Quake markers scaled by magnitude | Magnitude, depth, USGS detail | ~24h window |
| Active Fires | Hotspot points | Brightness, confidence, source | ~24h |
| Flood Zones | Flood polygons | Warning detail | Periodic |
| Fault Lines | Tectonic line overlay | Fault / plate reference card | Reference |
| Volcanic Activity | Volcano markers | Status card | Periodic |
| CELESTIAL (OPTIONAL · NOT MILITARY INTEL) | |||
| Planetary, Zodiac, Retrogrades, Ingress, Dwarf Planets, Comets | Ephemeris markers and overlays | Sign, degree, timing, visibility context | Periodic |
When Market Pulse and/or Crypto Overlay are on, ClaudeWar places clickable price markers and fills desktop/mobile Markets side lists (commodities, equities, crypto, currencies, agriculture, stress indices, chokepoints).
On marker click you get live price, 24h change, category context, optional chokepoint stress for commodities, conflict framing for select FX pairs, an expandable TradingView chart, and optional AI Analyze.
| GROUP | EXAMPLES | NOTES |
|---|---|---|
| Energy | WTI, Brent, Nat Gas | Choke correlation when alerts exist |
| Metals | Gold, Silver | Commodity cards |
| Shipping | Baltic Dry Index | Maritime stress context |
| Agriculture | Major ag futures | Full set on globe when layer on |
| Indices | S&P 500, Nasdaq, Dow | Equity index cards |
| Mega-cap stocks | Large-cap equities basket | Individual equity cards with charts |
| Crypto | BTC, ETH, majors and alts | Overlay adds pairs beyond Market Pulse core |
| FX | RUB, CNY, ILS, IRR | Conflict-context blurbs where relevant |
| Volatility / sentiment | VIX, Fear & Greed | Market stress cards |
| Chokepoints | Hormuz, Suez, Malacca, Bab el-Mandeb, Bosphorus | Vessel count and stress in choke card, not separate tickers |
Disclosures establish legitimacy and originality. They are not implementation guides, performance guarantees, or investment advice.
ClaudeWar aggregates publicly available and licensed third-party feeds. Proprietary correlation, scoring, and detection layers are not documented here.
| SOURCE | DATA |
|---|---|
| AVIATION & MARITIME | |
| ADSB.lol | Military aircraft positions, ADS-B blackout and GPS jamming analytics |
| AISStream.io | Global vessel AIS positions and chokepoint throughput |
| Planespotters.net | Aircraft photos for flight intel cards |
| OurAirports | Global airport reference and distress context |
| OpenFlights | Legacy airport seed dataset |
| Aviation Weather Center | Airport METAR and aviation hazard context |
| MILITARY INSTALLATION REFERENCE | |
| Overture Maps on Microsoft Azure | Versioned global military land-use points and boundaries under ODbL |
| OpenStreetMap contributors | Public installation points, boundaries, service tags, and operators under ODbL |
| Wikidata | CC0 installation identities, aliases, operators, and linked public entities |
| GeoNames | Military-base names, alternate names, and approximate coordinates |
| NGA Geographic Names Server | Official standardized foreign geographic names and variants |
| NTAD / DISDI | Authoritative public U.S. DoD installation locations and available boundaries |
| CONFLICT & ALERTS | |
| Google News RSS | Conflict headlines and strike parsing |
| GDELT Project | Global event headlines for biosecurity and biosurveillance |
| Pikud HaOref | Israeli Home Front Command shelter alerts |
| Tzeva Adom | Israeli alert relay API |
| INFRASTRUCTURE & CONNECTIVITY | |
| Mapbox | Globe rendering, geocoding, and satellite imagery |
| TeleGeography | Submarine cable routes and landing points |
| IODA (Georgia Tech) | Internet outage scores by country |
| OFAC SDN Search | U.S. Treasury sanctions designations |
| SPACE WEATHER & ASTRONOMY | |
| NOAA SWPC | Kp index, geomagnetic storms, aurora, solar wind, GOES X-ray and GLM lightning |
| NOAA NWS | Severe weather alerts, precipitation, wind, visibility, temperature, flood warnings |
| NOAA NHC | Hurricane tracks and forecast cones |
| NASA CNEOS | Fireballs and close-approach objects |
| NASA NeoWs | Near-Earth object feed |
| NASA DONKI | Coronal mass ejection events |
| NASA FIRMS | Active wildfire hotspot detections |
| NASA SDO | Live solar disk imagery |
| NASA SOHO | Coronagraph imagery |
| NASA JPL Horizons | Spacecraft, comet, and ephemeris positions |
| NASA JPL Fireball API | Bolide trajectory and energy estimates |
| CelesTrak | Starlink TLE elements and supplemental groups |
| Space-Track.org | Supplemental satellite ephemerides |
| Open Notify | ISS position and crew count |
| International Meteor Organization | Witness-reported fireball events |
| GEOPHYSICAL HAZARDS | |
| USGS Earthquake Hazards | Seismic event catalog and shakemap links |
| USGS Volcano Hazards | Volcanic activity status |
| USGS PB2002 | Tectonic fault line reference geometry |
| FEMA NFHL | Flood zone geometry |
| Smithsonian GVP | Global Volcanism Program status |
| GeoNet New Zealand | Supplemental volcano feed |
| FINANCIAL | |
| Yahoo Finance | Equities, indices, commodities, FX, and agriculture futures |
| Pyth Network | Live oracle prices for Market Pulse and crypto overlay |
| CoinGecko | Supplemental crypto reference prices |
| CNN Fear & Greed Index | Market sentiment index |
| TradingView | Chart widgets in financial intel cards |
| PUBLIC HEALTH | |
| World Health Organization | Disease outbreak news and DON feeds |
| U.S. CDC | Outbreak RSS, health alerts, and MMWR |
| HealthMap | Geolocated disease clusters |
| ECDC | European infectious disease threat feeds |
| CIDRAP | Infectious disease news and analysis |
| ProMED-mail | Global outbreak reports |
| FluTrackers | Community surveillance forum RSS |
| FAO EMPRES-i | Animal health emergency events |
| USDA APHIS | Agricultural biosecurity signals |
| GOVERNMENT & AI INFRASTRUCTURE | |
| U.S. DoD UAP Releases | Declassified UAP incident corpus on globe layers |
| Azure-hosted OpenAI deployments | Current production model infrastructure for supported ClaudeWar AI features |